All Users (Staff & Students)
DIGITAL RESOURCE | ACCESS | AVAILABLE CONTENT | LOGIN INFORMATION |
La Porte ISD | LPISD | District Website | N/A |
Microsoft 365 Office Suite | (Students) District Website -> Students -> Student Portal-> Office 365 Education (Staff) District Website-> Staff-> Faculty Portal-> Employee Email/Access-> 365 Cloud Email | Microsoft Office Suite: Outlook (Email), Teams, OneDrive, OneNote, Word, Excel, PowerPoint, Sway, Flipgrid | Username: District Email Password: District Password |
Eduphoria | District Website-> Students-> Student Portal-> Eduphoria Testing | Online Student Testing | Student ID: District Issued Student ID# Password: District Password |
Summit K12 | District Website-> Students-> Student Portal-> Summit K12 | TELPAS Readiness | Username: District Email Password: District Password |
Teacher Access Center (eSchool) | District Website-> Staff-> Faculty Portal-> eSchool/eFinance-> eSchool Teacher Access | Student Information System, including gradebook, attendance logs, contact information | Username: District Username Password: District Password |
TexQuest | District Website-> Students-> Student Portal-> TexQuest | Authoritative Digital Resources | Select La Porte ISD Password: contact ITS |
Elementary Students
Student Email: lastname.firstname@student.lpisd.org
District Username: lastname.firstname
Student Password: lp + studentID#
Example: lp123456
DIGITAL RESOURCE | ACCESS | AVAILABLE CONTENT | LOGIN INFORMATION |
Renaissance Accelerated Reader (AR) | District Website-> Students-> Student Portal-> Clever | Student Independent Reading Quiz Program (1st-5th) | Username: District Username Password: District Password |
Clever | District Website-> Students-> Student Portal-> Clever | Access Single Sign-On Portal for District Digital Resources | Username: District Username Password: District Password |
CLI Engage | District Website-> Students-> Student Portal-> Clever | Pre-Kindergarten Curriculum | Username: District Username Password: District Password |
Eduphoria Testing | District Website-> Students-> Student Portal-> Eduphoria Testing | Online Student Testing | Username: District Student ID# Password: lp + studentID# |
HMH Ed Into Reading | District Website-> Students-> Student Portal-> Online Textbooks-> HMH Ed | English Language Arts Digital Textbook (K-5th) | Username: lastname.firstname Password: lp + studentID# |
Learning.com | District Website-> Students-> Student Portal-> Clever | Digital Literacy Curriculum (K-5th) | Username: District Username Password: District Password |
Reading Eggs | District Website-> Students-> Student Portal-> Clever | Interactive Learn to Read Activities (K-2nd) | Username: District Username Password: District Password |
SAVVAS (Formerly Pearson) | District Website-> Students-> Student Portal-> Online Textbooks-> SAVVAS Texas | Algebra 1 & 2, Geometry, Math (K-8th), Social Studies (K-12th) | Username: District Username Password: District Password |
Stemscopes | District Website-> Students-> Student Portal-> Clever | Science Curriculum (K-5th) | Username: District Username Password: District Password |
Studies Weekly | District Website-> Students-> Student Portal-> Clever | Social Studies Curriculum (K-5th) | Username: District Username Password: District Password |
Study Island | District Website-> Students-> Student Portal-> Clever | Interactive Math, Reading, Science Lessons (K-5th) | Username: District Username Password: District Password |
QuaverEd | District Website-> Students-> Student Portal-> Clever | Music Curriculum (K-5th) | Username: District Username Password: District Password |
Secondary Students
Student Email: lastname.firstname@student.lpisd.org
District Username: lastname.firstname
Student Password: District Issued (4 letters + 4 numbers)
Example: ABCD1234
DIGITAL RESOURCE | ACCESS | AVAILABLE CONTENT | LOGIN INFORMATION |
Clever | District Website-> Students-> Student Portal-> Clever | Access Single Sign-On Portal for District Digital Resources | Username: District Username Password: District Password |
Cengage | Nat Geo Big Ideas Math | District Website-> Students-> Student Portal-> Clever | Pre-AP Algebra 2, Pre-AP Geometry | Username: District Username Password: District Password |
McGraw-Hill ConnectED | District Website-> Students-> Student Portal-> Clever | Biology, Chemistry, IPC, Physics, Sociology, Phycology, Spanish 1-4, World Geography, English 1-4 | Username: District Username Password: District Password |
Edgenuity | District Website-> Students-> Student Portal-> Clever | Credit Recovery | Username: District Username Password: District Password |
Eduphoria | District Website-> Students-> Student Portal-> Eduphoria Testing | Online Student Testing | Student ID: District Issued Student ID# Password: District Password |
iCEV | District Website-> Students-> Student Portal-> Clever | CTE Courses | Username: District Username Password: District Password |
HMH Ed Into Literature | District Website-> Students-> Student Portal-> Online Textbooks-> HMH Ed | English Language Arts Digital Textbooks (6th-8th) | Username: lastname.firstname Password: District Password |
Holt McDougal | District Website-> Students-> Student Portal-> Online Textbooks-> Holt McDougal | French | Username: lpisd + ID# Password: District Password |
Kuder | District Website-> Students-> Student Portal-> Clever | College and Career Readiness Platform | Username: District Username Password: District Password |
Bedford, Freeman, and Worth Launchpad | District Website-> Students-> Student Portal-> Clever | AP Psychology & Statistics Textbook | Username: District Username Password: District Password |
Learning.com | District Website-> Students-> Student Portal-> Clever | Digital Literacy Curriculum (8th) | Username: District Username Password: District Password |
Cengage | Nat Geo MindTap | https://nglsync.cengage.com | The Earth and It’s People (10th History) and The American Pageant (11th AP US History) | Username: lastname.firstname Password: District Password |
Norton Digital Perfection Learning | District Website-> Students-> Student Portal-> Clever | AP English | Username: District Username Password: District Password |
SAVVAS (Formerly Pearson) | District Website-> Students-> Student Portal-> Online Textbooks-> SAVVAS Texas | American Government, American History, Economics, US History, World History, Texas History (6th), Algebra 1-4, Geometry | Username: District Username Password: District Password |
Stemscopes | District Website-> Students-> Student Portal-> Clever | Science Curriculum (6th-8th) | Username: District Username Password: District Password |
Vista Higher Learning | https://www.vhlcentral.com | Temas and Themes Textbook | Username: District Email Password: District Password |
Cengage | Nat Geo WebAssign | https://www.webassign.net/wa-auth/login | Calculus & Precalculus | Username: lastname.firstname Password: District Password |
Teachers/Staff
District Issued Credentials
Username: lastname + first initial(s)
Password: District Issued
DIGITAL RESOURCE | ACCESS | AVAILABLE CONTENT | LOGIN INFORMATION |
Campus Press | sites.lpisd.org/username | Teacher Website | Username: District Username Password: District Password |
Clever | District Website-> Students-> Student Portal-> Clever | Access Single Sign-On Portal for District Digital Resources | Username: District Email Password: District Password |
Edgenuity | District Website-> Students-> Student Portal-> Clever | Credit Recovery | Username: District Username Password: District Password |
EduHero | District Website-> Staff-> Faculty Portal-> Instructor Apps-> EduHero | Continuing Education and Compliance Courses | Username: District Email Address Password: Set your own |
Eduphoria | District Website-> Staff-> Faculty Portal->Instructor Apps-> Eduphoria | Eduphoria Management Suite (Aware, Forethought, Strive) | Username: District Username Password: District Password |
HMH Ed | District Website-> Students-> Student Portal-> Online Textbooks-> HMH Ed | English Language Arts (K-8th) | Username: District Email Password: Lp_StaffID# Example: LP_123456 |
Holt McDougal | District Website-> Students-> Student Portal-> Online Textbooks-> Holt McDougal | French | Username: lpstaff + ID# Password: lp + MMDDYYYY (Birthdate) |
iCEV | District Website-> Students-> Student Portal-> Clever | CTE Courses | Username: District Username Password: District Password |
Kuder | District Website-> Students-> Student Portal-> Clever | Career Guidance Solutions | Username: District Username Password: District Password |
McGraw-Hill ConnectED | District Website-> Students-> Student Portal-> Clever | Biology, Chemistry, IPC, Physics, Sociology, Phycology, Spanish 1-4, World Geography, English 1-4 | Username: lpstaff + ID# Password: lp + MMDDYYYY (Birthdate) |
Navigate 360 | District Website-> Students-> Student Portal-> Clever | Emergency Management Suite | Username: District Username Password: District Password |
Norton Digital Perfection Learning | District Website-> Students-> Student Portal-> Clever | AP English | Username: District Username Password: District Password |
Reading Eggs | District Website-> Students-> Student Portal-> Clever | Interactive Learn to Read Activities (K-2nd) | Username: District Username Password: District Password |
Lightspeed Relay Classroom | District Website-> Staff-> Faculty Portal-> Instructor Apps-> Relay Classroom | Classroom management tool to digitally monitor student internet engagement and activity | Username: District Username Password: District Password |
SafeSchools | District Website-> Staff-> Faculty Portal-> Safety & Security-> SafeSchools | Annual Compliance Training (auto-generated email invitation) | Username: District Username Password: District Password |
SAVVAS (Formerly Pearson) | District Website-> Students-> Student Portal-> Online Textbooks-> SAVVAS Texas | Algebra 1-2, Geometry, Math K-8, American Government, American History, Economics, US History, World History, Texas History 6th | Username: District Username Password: District Password |
Stemscopes | District Website-> Students-> Student Portal-> Clever | Science Curriculum (K-8th) | Username: District Email Password: Set your own |
Study Island | District Website-> Students-> Student Portal-> Clever | Interactive Math, Reading, Science Lessons, (K-5th) | Username: District Username Password: District Password |
Studies Weekly | District Website-> Students-> Student Portal-> Clever | Social Studies Curriculum (K-5th) | Username: District Username Password: District Password |
Summit K12 | District Website-> Students-> Student Portal-> Summit K12 | TELPAS Readiness | Username: District Email Password: District Password |
Technology Reference Manual | District Website-> Staff-> Faculty Portal-> Technology Reference Manual | District Digital Resources OneNote Manual | Username: District Email Password: District Password |
TEKS Resource System | District Website-> Staff-> Faculty Portal-> Instructor Apps | TEKS and Curriculum Documents | Username: District Email Password: “forgot password” |
Track-It! | District Website-> Staff-> Faculty Portal-> Work Orders-> Technology Work Orders | Technology Work Order System | Username: District Username Password: District Password |